Início / Países / África do Sul
| Indicador | Valor | Posição | Ano |
|---|---|---|---|
| Exports of goods and services | 31.79 | 110 | 2024 |
| Imports of goods and services | 29.85 | 139 | 2024 |
| Manufacturing value added | 12.8 | 70 | 2024 |
| Foreign direct investment, net inflows | 2,330,218,039 | 68 | 2024 |
| High-technology exports | 5.71 | 94 | 2024 |
O que cada indicador mede
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
- High-technology exports
- Share of manufactured exports made up of research-intensive products such as aircraft, electronics and pharmaceuticals.
A posição deste país
Em cada indicador, o valor do país é comparado com os 204 países e territórios cobertos pela mesma fonte. A mediana é o valor central quando todos os países são ordenados por esse indicador.
| Indicador | Valor | Posição | Mediana | 1.º lugar | Último lugar |
|---|---|---|---|---|---|
| Exports of goods and services | 31.79 % | 110 / 192 | 36.67 % | Luxemburgo 191.53 | Sudão 0.72 |
| Imports of goods and services | 29.85 % | 139 / 192 | 44.88 % | Hong Kong 177.72 | Sudão 1.27 |
| Manufacturing value added | 12.8 % | 70 / 203 | 10.09 % | Porto Rico 44.14 | Bermudas 0.33 |
| Foreign direct investment, net inflows | 2,330,218,039 US$ | 68 / 204 | 922,462,642 US$ | EUA 297,058,000,000 | Suíça -108,395,568,634 |
| High-technology exports | 5.71 % | 94 / 186 | 5.76 % | Ilhas Cayman 85.52 | Macau 0 |
Países em posições vizinhas: Canadá, Cazaquistão, Chile, Eritreia, República do Congo, Guiné, Zâmbia, Senegal