| Indicador | Valor | Posição | Ano |
|---|---|---|---|
| Exports of goods and services | 37.51 | 93 | 2024 |
| Imports of goods and services | 33.2 | 125 | 2024 |
| Manufacturing value added | 4.09 | 167 | 2024 |
| Foreign direct investment, net inflows | -7,648,900,000 | 196 | 2024 |
| High-technology exports | — | — | 2024 |
O que cada indicador mede
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
A posição deste país
Em cada indicador, o valor do país é comparado com os 204 países e territórios cobertos pela mesma fonte. A mediana é o valor central quando todos os países são ordenados por esse indicador.
| Indicador | Valor | Posição | Mediana | 1.º lugar | Último lugar |
|---|---|---|---|---|---|
| Exports of goods and services | 37.51 % | 93 / 192 | 36.67 % | Luxemburgo 191.53 | Sudão 0.72 |
| Imports of goods and services | 33.2 % | 125 / 192 | 44.88 % | Hong Kong 177.72 | Sudão 1.27 |
| Manufacturing value added | 4.09 % | 167 / 203 | 10.09 % | Porto Rico 44.14 | Bermudas 0.33 |
| Foreign direct investment, net inflows | -7,648,900,000 US$ | 196 / 204 | 922,462,642 US$ | EUA 297,058,000,000 | Suíça -108,395,568,634 |
Países em posições vizinhas: Bahamas, Paraguai, Gâmbia, Nepal, Seicheles, Luxemburgo, Uruguai, Rússia